Escape Studios
nick testing
Breadcrumb test
title
comp 10
Empty button text no link
12th May
Col no link
This is the description This is the description This is the description This is the description This is the description This is the description This is the description This is the description
12th May
Col Link
This is the description This is the description This is the description This is the description This is the description This is the description This is the description This is the description
comp 10 - Link
12th May
Col no link
This is the description This is the description This is the description This is the description This is the description This is the description This is the description This is the description
12th May
Col Link
This is the description This is the description This is the description This is the description This is the description This is the description This is the description This is the description
comp 10 - No button text
No button text but button target left in
12th May
Col no link
This is the description This is the description This is the description This is the description This is the description This is the description This is the description This is the description
12th May
Col Link
This is the description This is the description This is the description This is the description This is the description This is the description This is the description This is the description
Course finder test
Course finderEscape Studios
nick testing
Mode of Study | Characteristic | Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
---|---|---|---|---|---|---|---|---|---|
Full-time | Ethnicity | Asian | 50 | 25% | 50% | 20% | DP | N | N |
Full-time | Ethnicity | Black | 30 | 10% | 65% | 20% | DP | N | N |
Full-time | Ethnicity | Mixed | N | N | N | N | N | N | N |
Full-time | Ethnicity | Other | N | N | N | N | N | N | N |
Full-time | Ethnicity | White | 140 | 30% | 55% | 15% | DP | N | N |
Full-time | Ethnicity | Unknown | N | N | N | N | N | N | N |
Full-time | EIMD 2019 quintile | 1 | 30 | 15% | 60% | 20% | DP | N | N |
Full-time | EIMD 2019 quintile | 2 | 70 | 25% | 55% | 20% | DP | N | N |
Full-time | EIMD 2019 quintile | 3 | 40 | 35% | 45% | 20% | DP | N | N |
Full-time | EIMD 2019 quintile | 4 | 60 | 20% | 60% | 20% | DP | N | N |
Full-time | EIMD 2019 quintile | 5 | 40 | 25% | 60% | 15% | DP | N | N |
Full-time | EIMD 2019 quintile | N/A | N | N | N | N | N | N | N |
Full-time | EIMD 2019 quintile | Unknown | N | N | N | N | N | N | N |
Full-time | Sex | Female | 110 | 21% | 57% | 21% | DP | N | N |
Full-time | Sex | Male | 130 | 27% | 53% | 17% | 3% | N | N |
Full-time | Sex | Other | N | N | N | N | N | N | N |
Part-time | Ethnicity | Asian | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | Ethnicity | Black | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | Ethnicity | Mixed | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | Ethnicity | Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | Ethnicity | White | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | Ethnicity | Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | EIMD 2019 quintile | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | EIMD 2019 quintile | 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | EIMD 2019 quintile | 3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | EIMD 2019 quintile | 4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | EIMD 2019 quintile | 5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | EIMD 2019 quintile | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | EIMD 2019 quintile | Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | Sex | Female | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | Sex | Male | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | Sex | Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | Asian | N | N | N | N | N | N/A | N |
Apprenticeships | Ethnicity | Black | N | N | N | N | N | N/A | N |
Apprenticeships | Ethnicity | Mixed | N | N | N | N | N | N/A | N |
Apprenticeships | Ethnicity | Other | N | N | N | N | N | N/A | N |
Apprenticeships | Ethnicity | White | 40 | 40% | 55% | DP | DP | N/A | N |
Apprenticeships | Ethnicity | Unknown | N | N | N | N | N | N/A | N |
Apprenticeships | EIMD 2019 quintile | 1 | N | N | N | N | N | N/A | N |
Apprenticeships | EIMD 2019 quintile | 2 | N | N | N | N | N | N/A | N |
Apprenticeships | EIMD 2019 quintile | 3 | N | N | N | N | N | N/A | N |
Apprenticeships | EIMD 2019 quintile | 4 | N | N | N | N | N | N/A | N |
Apprenticeships | EIMD 2019 quintile | 5 | N | N | N | N | N | N/A | N |
Apprenticeships | EIMD 2019 quintile | N/A | N | N | N | N | N | N/A | N |
Apprenticeships | EIMD 2019 quintile | Unknown | N | N | N | N | N | N/A | N |
Apprenticeships | Sex | Female | N | N | N | N | N | N/A | N |
Apprenticeships | Sex | Male | N | N | N | N | N | N/A | N |
Apprenticeships | Sex | Other | N | N | N | N | N | N/A | N |
abc email@email.com
CDN Test
Does URL show up in the code
abc def
Email test
)
)
)
7 Feature centered - Meet our tutors
They know exactly what skills and experience you'll need to kick-start your career. Best of all, they'll teach you real-world tips and tricks, as well as the latest industry software and techniques, throughout your programme of study.
This is a rich text video component number 2
CDN video
Content
Simple label
Download your guide
Simply fill in the form below to access the digital guide.
Simple label
Download your guide
Simply fill in the form below to access the digital guide.
Book your place
Simply fill in the form below to access our on-demand open day